SHORT TERM COURSES BY ISM UNIV
EMBEDDED SYSTEMS
DATA SCIENCE
AI & ML
DATA ANALYTICS
FULL STACK
EMBEDDED SYSTEMS
| COURSE | DURATION | FEE | Syllabus |
|---|---|---|---|
| Arduino Programming Using Arduino UNO | 15 hours | ₹8000 | Introduction to Embedded Systems; Introduction to Arduino, Arduino Uno; Arduino Programming; Interfacing LED and Switch; Interfacing LCD; Interfacing Actuators; Interfacing Sensors; Serial Communication; Interfacing ESP8266; |
| Baremetal Programming Using 8-bit Microcontroller (ATmega328p) | 15 hours | ₹8000 | Introduction to Embedded Systems, BareMetal programming, Embedded C; Introduction to ATmega328P; Architecture of ATmega328P; Interfacing LED and Switch; Interfacing LCD; Interfacing Keypad; Interfacing 7-segment; Interfacing Actuators; Interfacing Sensors; Analog to Digital Converter in ATmega328P; Timers in ATmega328P; Interrupts in ATmega328P; |
| ARM Architecture | 10 hours | ₹5000 | Introduction to Embedded Systems, ARM; Features of ARM; RISC and CISC Architectures; CPU Operations; Pipelined CPU Architecture; Types of Pipelining in ARM; THUMB Strategy; Advantages of THUMB; Functional Block Diagram; Programming Model; Nomenclature; Embedded Programming Issues; |
| Baremetal Programming Using Arm based 32-bit Microcontroller (LPC1768) | 20 hours | ₹10000 | Introduction to Embedded Systems, BareMetal programming, Embedded C; Introduction to ARM, LPC1768; Interfacing LED and Switch; Interfacing LCD; Interfacing Keypad; Interfacing 7-segment; Interfacing Actuators; Interfacing Sensors; Analog to Digital Converter in LPC1768; Timers in LPC1768; Interrupts in LPC1768; |
| Embedded Systems Design Using RPI | 20 hours | ₹10000 | Introduction to Embedded Systems, RPI; Interfacing LED and Switch; Interfacing 7-segment; Interfacing Actuators; Interfacing Sensors; Socket Programming; Simple Mail Transfer Protocol; IOT Cloud (Thingspeak); |
| Edge Computing Using Tiny ML | 15 hours | ₹10000 | Introduction to Embedded Systems, Edge Computing, TinyML; ML vs TinyML; Data Acquisition from sensors; Model Building; Model Training; Model Deployment; |
| Arduino Programming and IOT Using ESP-32 | 20 hours | ₹10000 | Introduction to Embedded Systems; Introduction to Arduino, ESP-32; Arduino Programming; Interfacing LED and Switch; Interfacing LCD; Interfacing Actuators; Interfacing Sensors; Serial Communication; Interfacing built-in WIFI module; IOT Cloud (Thingspeak); |
| C Programming Fundamentals | 36 Hours (6 Weeks) | ₹12,000 | Introduction to Linux Linux Commands Introduction to C Tokens & Keywords Operators Control Statements Loops Functions Storage Classes Arrays Pointers Dynamic Memory Allocation (DMA) Structures Unions Command Line Arguments Variable Argument Functions (VAF) Macros |
| C - programming | |||
| C - Data Structures | |||
| Programming ATMega 328 Microcontroller | |||
| ARDUINO Programming | |||
| C++ Programming | |||
| PYTHON Programming | |||
| ARM CORTEX - M Programming | |||
| Understanding RTS & RTOS | |||
| Linux Internals Programming | |||
| Embedded Linux | |||
| Understanding and Configuring IPV6 | |||
| I2C - Programming | |||
| SPI - Programming | |||
| RS-232 - Programming | |||
| Ethernet Programming | |||
| Modbus Communication | |||
| RPi - Programming (Raspberry Pi ) | |||
| AI & ML Concepts | |||
| LiteRT on Embedded systems | |||
DATA SCIENCE
| COURSE | DURATION | FEE | Syllabus | REGISTRATION LINK |
|---|---|---|---|---|
| Machine Learning with Scikit-Learn | 25 Hours | 10,000 – 15,000 | Introduction to Machine Learning, Data Preprocessing, Train-Test Split, Linear Regression, Logistic Regression, KNN, Decision Tree, Random Forest, Naive Bayes, Clustering (K-Means), Model Evaluation (MAE, MSE, RMSE, R² Score, Confusion Matrix), Hyperparameter Tuning, ML Project | |
| Natural Language Processing (NLP) with NLTK | 20 Hours | 8,000 – 12,000 | Introduction to NLP, Text Preprocessing, Tokenization, Stop Words Removal, Stemming, Lemmatization, POS Tagging, Named Entity Recognition (NER), Sentiment Analysis, Text Classification, NLP Project | |
| Deep Learning with Keras | 20 Hours | 10,000 – 15,000 | Introduction to Deep Learning, Neural Networks, Keras Architecture, Sequential Model, Dense Layers, Activation Functions, Loss Functions, Model Compilation, Training & Evaluation, Saving & Loading Models, Deep Learning Project | |
| TensorFlow for Deep Learning | 25 Hours | 12,000 – 18,000 | TensorFlow Fundamentals, Tensors, Neural Networks, ANN, CNN, RNN, Transfer Learning, Model Optimization, TensorFlow Projects | |
| Generative AI Fundamentals | 20 Hours | 12,000 – 20,000 | Introduction to Generative AI, LLMs, Prompt Engineering, Text Generation, Image Generation, AI Assistants, RAG Basics, Generative AI Use Cases, Mini Projects | |
| Agentic AI Development | 20 Hours | 15,000 – 25,000 | Introduction to AI Agents, Agent Architecture, Planning & Reasoning, Tool Calling, Multi-Agent Systems, Autonomous Agents, Agent Workflows, Agent Development Project | |
| AI Integration with APIs | 15 Hours | 8,000 – 15,000 | API Fundamentals, OpenAI API, Gemini API, API Authentication, Integrating AI Models into Applications, Chatbot Development, Automation Workflows | |
| AI Deployment & MLOps Basics | 20 Hours | 10,000 – 18,000 | Model Serialization, Flask, FastAPI, REST APIs, Model Deployment, Cloud Deployment Basics, Monitoring & Maintenance, Deployment Project | |
| Machine Learning & NLP Specialist | 45 Hours | 18,000 – 25,000 | Scikit-Learn, Regression, Classification, Clustering, Model Evaluation, NLP, NLTK, Sentiment Analysis, Text Classification | |
| Deep Learning Professional | 45 Hours | 20,000 – 30,000 | Keras, TensorFlow, ANN, CNN, RNN, Transfer Learning, Deep Learning Projects | |
| Generative AI & Agentic AI Developer | 40 Hours | 25,000 – 40,000 | Generative AI, Prompt Engineering, LLMs, RAG, AI Agents, Multi-Agent Systems, Tool Calling | |
| AI Integration & Deployment | 35 Hours | 18,000 – 30,000 | OpenAI API, Gemini API, AI Chatbots, Flask, FastAPI, Model Deployment, AI Application Deployment | |
| Advanced AI Engineer Program | 80 Hours | 45,000 – 70,000 | Scikit-Learn, NLP, Keras, TensorFlow, Generative AI, Agentic AI | |
| Data Science to AI Professional | 120 Hours | 60,000 – 90,000 | Machine Learning, NLP, Deep Learning, Generative AI, AI Integration, Deployment | |
| Generative AI Full Stack Developer | 60 Hours | 35,000 – 55,000 | Generative AI, Agentic AI, AI APIs, Chatbots, RAG, Deployment | |
| AI Engineer Master Program | 150 Hours | 75,000 – 1,20,000 | Scikit-Learn, NLP, Keras, TensorFlow, Generative AI, Agentic AI, AI Integration, AI Deployment | |
AI & ML
DATA ANALYTICS
| COURSE | DURATION | FEE | Syllabus |
|---|---|---|---|
| Excel for Data Analysis (Basic + Advanced) | 30 Hours | ₹ 8,000.00 | Excel Interface, Formulas, Functions, Charts, Conditional Formatting, Lookup Functions, Pivot Tables, Dashboards, Data Validation, What-If Analysis |
| Excel VBA & Macros | 15 Hours | ₹ 5,000.00 | Introduction to VBA, Recording Macros, VBA Editor, Variables, Loops, User Forms, Automation Projects |
| SQL for Data Analysis | 15 Hours | ₹ 6,000.00 | SELECT, WHERE, GROUP BY, HAVING, JOINS, Subqueries, Views |
| Power BI | 22 Hours | ₹ 8,000.00 | Data Import, Data Modeling, Power Query, DAX, Visualizations, Dashboards, Publishing |
| Tableau | 15 Hours | ₹ 7,000.00 | Data Connections, Charts, Filters, Calculated Fields, Dashboards, Storytelling |
| Python for Data Analysis | 50 Hours | ₹ 15,000.00 | Python Basics, NumPy, Pandas, Data Cleaning, EDA, Matplotlib, Seaborn, Data Visualization, Mini Project |
| Data Analyst Foundation Program | 45 Hours | ₹12,000 – ₹15,000 | Excel for Data Analysis + SQL for Data Analysis |
| Business Analytics Program | 55 Hours | ₹15,000 – ₹18,000 | Excel for Data Analysis + Power BI |
| Data Visualization Program | 40 Hours | ₹14,000 – ₹18,000 | Power BI + Tableau |
| Advanced Excel Analytics Program | 45 Hours | ₹12,000 – ₹16,000 | Excel for Data Analysis + Excel VBA & Macros |
| Data Analyst Professional Program | 70 Hours | ₹18,000 – ₹25,000 | Excel + SQL + Power BI |
| Data Analyst Master Program | 90 Hours | ₹25,000 – ₹35,000 | Excel + SQL + Power BI + Tableau |
| Python Data Analyst Program | 70 Hours | ₹20,000 – ₹28,000 | Excel + SQL + Python for Data Analysis |
| Data Science Foundation Program | 65 Hours | ₹22,000 – ₹30,000 | SQL + Python for Data Analysis + Power BI |
FULL STACK
| COURSE | DURATION | FEE | Syllabus | REGISTRATION LINK |
|---|---|---|---|---|
| Core Java Fundamentals | 30hrs | 11,999 | Introduction to Java, JDK/JRE/JVM, Variables, Data Types, Operators, Input & Output, Conditional Statements (if, switch), Loops (for, while, do-while), Arrays, Strings, Constructors, Classes & Objects, Inheritance,Polymorphism, Abstraction, Encapsulation, Exception Handling, Collections Framework, File Handling Basics | |
| Java Backend Developer Program | 60hrs | 17,999 | Core Java, JDBC, Hibernate, Spring, Spring Boot. REST API | |
| React JS Fundamentals | 30hrs | 6,999/- | Introduction to React, Node.js & NPM, JSX, Components, Props, State, Event Handling, Conditional Rendering, Lists & Keys, Forms, React Hooks (useState, useEffect),API Calls. React Router, Mini Project | |
| Front-End Developer Program | 50hrs | 14,999/- | HTML5, CSS3, Bootstrap, JavaScript, ES6, DOM, Git, GitHub, React JS, API Integration, Responsive Design, Project Development. | |
| MERN Stack Fundamentals | 40hrs | 9,999/- | React, Node.js, Express.js, MongoDB. | |
| MERN Stack Development | 110hrs | 24,999/- | HTML, CSS, Bootstrap, JavaScript, React JS Node.js, Express.js, MongoDB, REST APIs, Authentication, Git & GitHub, Project Development, | |
| Data Structures & Algorithms Using Java | 60hrs | 10,999/- | Time Complexity, Arrays, Linked Lists, Stack, Queue Searching, Sorting, Trees, Graphs, Hashing, Problem Solving | |